So I have decided to post my weekly workouts, planned and actual, so that way I will be accountable. I should note that I will be running longer because of the three events in a IRONMAN I know running is my greatest strength. I also have to stay in shape for my Pacing team. I felt great this week, I threw in a extra run on Wednesday which wore me out a little but all around the training wasn't that hard!
| Workout Schedule |
| Week One |
| Planned |
| | Swimming | Cycling | Running |
| Monday | 1000M | 18.5 Miles | |
| Tuesday | 1000M | | 5 Miles |
| Wednesday | | 18.5 Miles | |
| Thursday | 1000M | | 4 Miles |
| Friday | REST DAY |
| Saturday | | | 6 Miles |
| Sunday | | 26 Miles | |
| Actual |
| | Swimming | Cycling | Running |
| Monday | 1100M | 19 Miles | |
| Tuesday | 1100M | | 6.75 Miles |
| Wednesday | | 19 Miles | 4 Miles |
| Thursday | 1250M | | 5.25 Miles |
| Friday | REST DAY |
| Saturday | | | 7.25 Miles |
| Sunday | | 26 Miles | |
17 more weeks to go, I move up surely and slowly each week! Stay tuned.
No comments:
Post a Comment